Hiking in Haute-Savoie and in the Alps
On this page, you will find 153 hikes in the Alpes between Haute-Savoie (France), Switzerland, and Italy. The ranking ranges from the easiest itinerary, which is accessible to the greatest number as it’s short and has no particular difficulty, to the hardest one that requires a good training and a certain physical condition.
Among the summer outings, you will also discover a selection of hikes on snowshoes or skis. This is another way to discover the mountain in the winter, away from the hustle and bustle of ski resorts.
Despite the care taken while describing hikes, errors or differences can still remain. For instance, markings and environmental conditions can change and modify the perception of the difficulty.
I would like to remind you that these route cards are suggestions and that I can not be held responsible for any incident or accident.
Before leaving for a hike, even the easiest, you have to learn about the weather and know how to turn back in case of unexpected changes in weather conditions. I invite you to read my advice regarding hiking to have the safest mountain experience possible.
The extracts of the IGN map showing the itineraries are published with the kind permission of the National Geographic Institute.
You can click on the columns to sort the hikes according to the desired criterion.
Hike Name | Country | Region | Massif | Locality | Difficulty | Time for the ascent / the loop | Cumulative gain | Round-trip distance |
---|---|---|---|---|---|---|---|---|
Choranche Cave | France | Isère | Vercors | Choranche | Easy | 2 h 40 | 600 m | 6,30 km |
Becca Pouegnenta via Lago d’Arpy and Lago di Pietra Rossa | Italy | Aosta Valley | Mont-Blanc | Morgex | Hard | 4 h 00 | 880 m | 16,4 km |
Lac du Fond | Italy | Aosta Valley | Mont-Blanc | Avise | Hard | 2 h 45 | 810 m | 8,9 km |
Plateau de Vérossaz And Grotte aux fées | Switzerland | Valais | Chablais | St-Maurice | Easy | 2 h 10 | 560 m | 7,20 km |
Lac Lioson and Pic Chaussy | Switzerland | Vaud | Chablais | Ormont-Dessous | Intermediate | 2 h 00 | 770 m | 7,95 km |
Tête du Torraz and Christomet | France | Savoie | Aravis | La Giettaz | Intermediate | 4 h 45 | 980 m | 14,0 km |
Lake Licony and Col de Licony | Italy | Aosta Valley | Mont-Blanc | Morgex | Hard | 3 h 50 | 1240 m | 17,5 km |
Pointe de Mandallaz | France | Haute-Savoie | Aravis | Manigod | Intermediate | 3 h 00 | 1120 m | 12,3 km |
Croix de la Frête | France | Haute-Savoie | Giffre | Sixt-Fer-à-Cheval | Hard | 3 h 00 | 870 m | 12,0 km |
Pointe de Merdassier | France | Haute-Savoie | Aravis | La Clusaz | Hard | 2 h 20 | 865 m | 5,2 km |
Pic de la Corne | France | Haute-Savoie | Chablais | St-Jean-d’Aulps | Intermediate | 2 h 50 | 930 m | 7,6 km |
Mont Vorassay | France | Haute-Savoie | Mont-Blanc | Saint-Gervais-les-Bains | Hard | 5 h 30 | 1230 m | 14,4 km |
Lac de Lovenex | Switzerland | Valais | Chablais | St-Gingolph | Hard | 4 h 45 | 905 m | 8,0 km |
Pointe Noire de Pormenaz | France | Haute-Savoie | Giffre | Passy | Hard | 4 h 00 | 1240 m | 16,2 km |
Chaos du Chéran | France | Haute-Savoie | Bauges | Gruffy | Intermediate | 2 h 15 | 350 m | 5,7 km |
Lac de la Persévérance | France | Haute-Savoie | Aiguilles Rouges | Chamonix | Hard | 3 h 25 | 1245 m | 12,6 km |
Pointe de Puvat and Pointe de la Québlette | France | Haute-Savoie | Bornes | Fillière | Intermediate | 2 h 10 | 650 m | 11,4 km |
Roc des Boeufs | France | Haute-Savoie | Bauges | La Chapelle-Saint-Maurice | Intermediate | 2 h 15 | 870 m | 8,8 km |
Lago del Rutor and Rutor Waterfalls | Italy | Aosta Valley | Mont-Blanc | La Thuile | Difficile | 3 h 00 | 940 m | 13,7 km |
Les Aiguilles de Baulmes | Switzerland | Vaud | Jura | Baulmes | Intermediate | 1 h 50 | 710 m | 10,6 km |
La Pointe de Talamarche | France | Haute-Savoie | Bornes | La Balme-de-Thuy | Intermediate | 2 h 30 | 680 m | 9,8 km |
Le Moléson | Switzerland | Fribourg | Fribourg Pre-Alps | Gruyères | Intermediate | 2 h 30 | 1020 m | 10,9 km |
Mont Clocher | France | Savoie | Beaufortain | Hauteluce | Intermediate | 4 h 00 | 610 m | 11,5 km |
Lac Vert and Lac de Chésery via Portes du Soleil | Switzerland | Valais | Chablais | Morgins | Intermediate | 5 h 30 | 820 m | 16,6 km |
Tête de Louis-Philippe | France | Haute-Savoie | Giffre | Magland | Easy | 1 h 20 | 370 m | 15,9 km |
Augstmatthorn via Harderkulm | Switzerland | Bern | Bernese Alps | Oberried am Brienzersee | Hard | 3 h 30 | 1210 m | 15,9 km |
Pointe de Vernaz via Lac d’Arvouin | France | Haute-Savoie | Chablais | La Chapelle-d’Abondance | Easy | 1 h 25 | 490 m | 7,3 km |
Mont de Grange | France | Haute-Savoie | Chablais | Châtel | Hard | 3 h 00 | 1130 m | 12,6 km |
Pointe d’Areu (Pointe des Arbennes) | France | Haute-Savoie | Aravis | Magland | Hard | 3 h 20 | 1330 m | 14,3 km |
Mont d’Or (from Vallorbe) | France | Doubs | Jura | Jougne | Intermediate | 2 h 00 | 850 m | 12,4 km |
Creux-du-Van | Switzerland | Neuchâtel | Jura | Gorgier | Intermediate | 4 h 00 | 730 m | 12,4 km |
Praz Vechin and the Col de l’Arpettaz | France | Savoie | Beaufortain | Ugine | Intermediate | 1 h 30 | 600 m | 8,5 km |
Tête de Lindaret | France | Haute-Savoie | Chablais | Châtel | Intermediate | 2 h 45 | 670 m | 9,7 km |
Pointe de Pelluaz | France | Haute-Savoie | Chablais | Bernex | Intermediate | 2 h 00 | 730 m | 7,6 km |
Boka Waterfall (Slap Boka) | Slovenia | Goriška | Julian Alps | Bovec | Intermediate | 1 h 15 | 420 m | 2,8 km |
Aletsch Glacier | Switzerland | Valais | Bernese Alps | Riederalp | Intermediate | 2 h 30 | 320 m | 13,6 km |
Col du Pigne via Cabane de Moiry | Switzerland | Valais | Valais Alps | Moiry | Hard | 4 h 20 | 1400 m | 15,1 km |
Mont Veyrier and Mont Baron | France | Haute-Savoie | Bornes | Veyrier-du-Lac | Intermediate | 1 h 30 | 540 m | 5,1 km |
Meulières du Mont Vouan | France | Haute-Savoie | Chablais | Viuz-en-Sallaz | Very Easy | 1 h 30 | 370 m | 5,9 km |
Le Salève (via Etrembières) | France | Haute-Savoie | Jura | Bossey | Hard | 2 h 40 | 1030 m | 15,8 km |
Charles Kuonen Suspension Bridge | Switzerland | Valais | Valais Alps | Randa | Intermediate | 2 h 20 | 1160 m | 9,4 km |
Le Lac de la Vogealle | France | Haute-Savoie | Giffre | Sixt-Fer-à-Cheval | Hard | 3 h 50 | 1300 m | 19,7 km |
Le Mont Buet | France | Haute-Savoie | Giffre | Sixt-Fer-à-Cheval | Very Hard | 3 h 35 | 1780 m | 17,7 km |
Les Chalets de Sales, Col de la Portette, Dérochoir | France | Haute-Savoie | Giffre | Sixt-Fer-à-Cheval | Hard | 5 h 30 | 1330 m | 17,6 km |
Le Col et Lac d’Anterne | France | Haute-Savoie | Giffre | Passy | Hard | 4 h 15 | 1190 m | 17,4 km |
Chamonix, Montenvers, Balcon Nord et Lac Bleu | France | Haute-Savoie | Mont-Blanc | Chamonix | Very Hard | 5 h 30 | 1650 m | 16,4 km |
La Dôle | Switzerland | Vaud | Jura | Gingins | Intermediate | 2 h 10 | 700 m | 15,9 km |
Le Crêt de la Neige et Reculet | France | Ain | Jura | Lélex | Hard | 5 h 15 | 1400 m | 14,0 km |
Les Lacs Jovet | France | Haute-Savoie | Mont-Blanc | Les Contamines-Montjoie | Hard | 2 h 50 | 1020 m | 13,9 km |
Aouille de Criou | France | Haute-Savoie | Giffre | Samoëns | Hard | 2 h 40 | 1520 m | 15,0 km |
Le Grammont | Switzerland | Valais | Chablais | Vouvry | Intermediate | 2 h 40 | 1200 m | 13,6 km |
La Jonction (Chamonix) | France | Haute-Savoie | Mont-Blanc | Chamonix | Very Hard | 4 h 50 | 1650 m | 13,0 km |
Le Cheval Blanc et Lacs d’Emosson | Switzerland | Valais | Giffre | Finhaut | Hard | 3 h 30 | 850 m | 12,1 km |
Le Nid d’Aigle et Glacier de Bionnassay | France | Haute-Savoie | Mont-Blanc | Saint-Gervais-les-Bains | Hard | 3 h 00 | 1380 m | 13,6 km |
Le Bivouac du Petit Mont Blanc | Italy | Aosta Valley | Mont-Blanc | Courmayeur | Very Hard | 4 h 00 | 1400 m | 13,5 km |
Le Mont Joly | France | Haute-Savoie | Mont-Blanc | Saint-Gervais-les-Bains | Hard | 2 h 50 | 1120 m | 13,2 km |
Les Lacs d’Emosson, Traces de dinosaures et Col de la Terrasse | Switzerland | Valais | Giffre | Finhaut | Hard | 6 h 30 | 880 m | 11,8 km |
La Crête des Rasses | France | Haute-Savoie | Chablais | Mieussy | Intermediate | 1 h 40 | 640 m | 6,1 km |
Le Lac de Gers | France | Haute-Savoie | Giffre | Samoëns | Easy | 1 h 35 | 550 m | 12,2 km |
Le Refuge Bertone, Tête Bernarda, Tête de la Tronche et Val Sapin | Italy | Aosta Valley | Mont-Blanc | Courmayeur | Hard | 5 h 30 | 1240 m | 12,3 km |
Le Col du Grand-Saint-Bernard et Lacs de Fenêtre | Switzerland | Valais | Mont-Blanc | Orsières | Hard | 5 h 30 | 1000 m | 11,9 km |
La Pointe et Lac de Tardevant | France | Haute-Savoie | Aravis | La Clusaz | Hard | 3 h 40 | 1130 m | 12,1 km |
Le Glacier de Tré-La-Tête | France | Haute-Savoie | Mont-Blanc | Les Contamines-Montjoie | Intermediate | 2 h 20 | 1090 m | 11,9 km |
La Tête Entre-Deux-Sauts par le Refuge Bonatti | Italy | Aosta Valley | Mont-Blanc | Courmayeur | Intermediate | 5 h 50 | 1050 m | 11,7 km |
Le Balcon des Mémises | France | Haute-Savoie | Chablais | Thollon-les-Mémises | Intermediate | 3 h 00 | 570 m | 10,1 km |
La Pointe d’Ardens et le Lac de Tavaneuse | France | Haute-Savoie | Chablais | Abondance | Intermediate | 2 h 10 | 1350 m | 11,0 km |
La Montagne de Sous-Dine | France | Haute-Savoie | Bornes | Thorens-Glières | Intermediate | 2 h 20 | 930 m | 11,5 km |
Le Lac des Chambres | France | Haute-Savoie | Giffre | Samoëns | Hard | 3 h 00 | 1180 m | 10,9 km |
Le Petit et Grand Croisse Baulet | France | Haute-Savoie | Aravis | Cordon | Intermediate | 2 h 30 | 860 m | 11,3 km |
La Pointe d’Ireuse | France | Haute-Savoie | Chablais | Bellevaux | Intermediate | 2 h 45 | 860 m | 11,0 km |
La Pointe de la Gay | France | Haute-Savoie | Chablais | Bellevaux | Intermediate | 2 h 40 | 850 m | 11,5 km |
Le Lac Cornu et les Lacs Noirs | France | Haute-Savoie | Aiguilles Rouges | Chamonix | Intermediate | 2 h 30 | 790 m | 11,0 km |
Le Glacier du Trient | Switzerland | Valais | Mont-Blanc | Trient | Intermediate | 2 h 30 | 560 m | 11,0 km |
Lago di Pietra Rossa | Italy | Aosta Valley | Mont-Blanc | Morgex | Intermediate | 3 h 00 | 760 m | 12,4 km |
Le Bel Oiseau | Switzerland | Valais | Giffre | Finhaut | Intermediate | 2 h 10 | 660 m | 9,1 km |
Les Cornettes de Bise | France | Haute-Savoie | Chablais | La Chapelle-d’Abondance | Hard | 5 h 30 | 1010 m | 9,9 km |
Le Glacier d’Argentière | France | Haute-Savoie | Mont-Blanc | Chamonix | Intermediate | 2 h 50 | 980 m | 10,1 km |
La Montagne de Sulens | France | Haute-Savoie | Aravis | Les Clefs | Intermediate | 2 h 00 | 700 m | 10,1 km |
Le Pic du Marcelly | France | Haute-Savoie | Chablais | Taninges | Intermediate | 2 h 00 | 540 m | 9,8 km |
Le Grand Col Ferret et la Tête de Ferret | Switzerland, Italy | Valais | Mont-Blanc | Orsières | Intermediate | 2 h 30 | 990 m | 9,8 km |
Le Roc et Lac de Tavaneuse | France | Haute-Savoie | Chablais | Abondance | Hard | 2 h 45 | 1350 m | 9,4 km |
Le Lac Chécrouit et le Lac des Vesses | Italy | Aosta Valley | Mont-Blanc | Courmayeur | Easy | 2 h 00 | 750 m | 9,8 km |
La Crête des Bénés | France | Haute-Savoie | Aravis | Cordon | Easy | 2 h 00 | 700 m | 9,6 km |
Le Lac du Mont Charvin | France | Haute-Savoie | Aravis | Manigod | Intermediate | 2 h 15 | 800 m | 9,5 km |
Le Lac Blanc (par le Col des Montets ou Tré-le-Champ) | France | Haute-Savoie | Aiguilles Rouges | Chamonix | Hard | 2 h 45 | 970 m | 9,4 km |
L’Aiguillette des Posettes | France | Haute-Savoie | Mont-Blanc | Vallorcine | Intermediate | 2 h 10 | 850 m | 8,2 km |
Le Môle | France | Haute-Savoie | Chablais | Ayse | Easy | 2 h 00 | 800 m | 9,2 km |
Le Cirque du Fer-à-Cheval | France | Haute-Savoie | Giffre | Sixt-Fer-à-Cheval | Easy | 3 h 30 | 330 m | 9,3 km |
Le Refuge Albert 1er | France | Haute-Savoie | Mont-Blanc | Chamonix | Intermediate | 1 h 40 | 550 m | 7,4 km |
Le Col de la Golèse et le Refuge de Bostan | France | Haute-Savoie | Giffre | Samoëns | Easy | 1 h 30 | 720 m | 9,0 km |
Les Chalets d’Ayères | France | Haute-Savoie | Mont-Blanc | Passy | Intermediate | 3 h 00 | 510 m | 8,7 km |
Le Mont Charvin | France | Haute-Savoie | Aravis | Manigod | Hard | 2 h 20 | 1040 m | 9,0 km |
Le Mont Lachat de Châtillon | France | Haute-Savoie | Bornes | Le Grand-Bornand | Easy | 1 h 30 | 630 m | 8,8 km |
L’Aiguillette des Houches | France | Haute-Savoie | Aiguilles Rouges | Les Houches | Intermediate | 3 h 15 | 910 m | 9,1 km |
Le Parmelan | France | Haute-Savoie | Bornes | Dingy-Saint-Clair | Intermediate | 2 h 00 | 750 m | 9,0 km |
Le Petit Bargy | France | Haute-Savoie | Bornes | Le Reposoir | Intermediate | 2 h 00 | 850 m | 8,4 km |
La Pointe Percée et Col des Verts | France | Haute-Savoie | Aravis | Le Reposoir | Very Hard | 4 h 00 | 1100 m | 8,6 km |
Le Mont de la Belle Combe (Bella Comba) | Italy | Aosta Valley | Mont-Blanc | Courmayeur | Hard | 3 h 00 | 1030 m | 8,6 km |
Le Lac de Lessy | France | Haute-Savoie | Bornes | Le Petit-Bornand-les-Glières | Intermediate | 2 h 20 | 670 m | 8,6 km |
La Dent d’Oche | France | Haute-Savoie | Chablais | Novel | Hard | 3 h 20 | 910 m | 9,3 km |
Le Lac de Lessy (par le Petit-Bornand) | France | Haute-Savoie | Bornes | Le Petit-Bornand-les-Glières | Intermediate | 2 h 15 | 550 m | 8,3 km |
La Tournette | France | Haute-Savoie | Bornes | Les Clefs | Hard | 3 h 40 | 1000 m | 7,8 km |
La Pointe de Chésery | France | Haute-Savoie | Chablais | Abondance | Easy | 2 h 00 | 760 m | 7,8 km |
La Pointe d’Autigny | France | Haute-Savoie | Chablais | Abondance | Intermediate | 2 h 00 | 390 m | 8,0 km |
Le Col de la Ramaz et Chalet Blanc | France | Haute-Savoie | Chablais | Mieussy | Easy | 1 h 30 | 240 m | 7,7 km |
La Tête de Bostan et le Col de Bostan | France | Valais | Giffre | Monthey | Hard | 3 h 00 | 1160 m | 11,8 km |
La Roche Parnal | France | Haute-Savoie | Bornes | Le Petit-Bornand-les-Glières | Intermediate | 2 h 00 | 730 m | 7,8 km |
Le Plateau des Glières | France | Haute-Savoie | Bornes | Le Petit-Bornand-les-Glières | Easy | 1 h 30 | 390 m | 7,8 km |
La Tête Pelouse | France | Haute-Savoie | Aravis | La Clusaz | Hard | 3 h 00 | 1040 m | 8,4 km |
Le Lac Blanc | France | Haute-Savoie | Aiguilles Rouges | Chamonix | Intermediate | 1 h 45 | 570 m | 7,8 km |
Le Prarion | France | Haute-Savoie | Mont-Blanc | Saint-Gervais-les-Bains | Intermediate | 2 h 20 | 840 m | 7,0 km |
Le Pic de Jallouvre | France | Haute-Savoie | Bornes | Le Petit-Bornand-les-Glières | Hard | 2 h 30 | 830 m | 10,9 km |
La Pointe d’Angolon par la Bourgeoise | France | Haute-Savoie | Chablais | Verchaix | Easy | 2 h 00 | 500 m | 7,1 km |
La Pointe de Sur Cou | France | Haute-Savoie | Bornes | Le Petit-Bornand-les-Glières | Intermediate | 1 h 40 | 620 m | 6,9 km |
La Montagne de Peclerey | France | Haute-Savoie | Mont-Blanc | Chamonix | Intermediate | 1 h 30 | 630 m | 6,7 km |
La Pointe des Jottis | France | Haute-Savoie | Chablais | Mégevette | Easy | 1 h 20 | 520 m | 7,0 km |
Les Hauts-Forts | France | Haute-Savoie | Chablais | Morzine | Hard | 2 h 00 | 640 m | 7,1 km |
La Pointe de Miribel | France | Haute-Savoie | Chablais | Villard | Very Easy | 0 h 50 | 350 m | 6,6 km |
Le Tour des Rochers de Leschaux | France | Haute-Savoie | Bornes | Brison | Intermediate | 1 h 50 | 430 m | 6,8, km |
La Pointe de Chalune | France | Haute-Savoie | Chablais | Bellevaux | Easy | 1 h 50 | 580 m | 6,6 km |
Le Vuache | France | Haute-Savoie | Jura | Dingy-en-Vuache | Easy | 1 h 50 | 525 m | 6,4 km |
Le Mont Chéry | France | Haute-Savoie | Chablais | Les Gets | Easy | 1 h 10 | 330 m | 4,7 km |
Le Lac et Pointe d’Arvouin | France | Haute-Savoie | Chablais | La Chapelle-d’Abondance | Easy | 1 h 35 | 520 m | 6,6 km |
Le Pas du Roc | France | Haute-Savoie | Bornes | Thorens-Glières | Easy | 1 h 30 | 660 m | 7,5 km |
Le Lac Damoz des Moulins | France | Haute-Savoie | Chablais | Saint-Jean-d’Aulps | Easy | 1 h 50 | 600 m | 6,6 km |
La Pointe de Beauregard | France | Haute-Savoie | Aravis | Thônes | Easy | 1 h 30 | 270 m | 6,2 km |
Le Salève | France | Haute-Savoie | Jura | Bossey | Intermediate | 1 h 45 | 600 m | 6,2 km |
Le Col des Combes | Switzerland | Fribourg | Vanil Noir | Gruyères | Hard | 2 h 45 | 1140 m | 13,5 km |
Le Lac de Peyre | France | Haute-Savoie | Bornes | Le Reposoir | Intermediate | 1 h 50 | 720 m | 6,6 km |
Le Lac de Pormenaz | France | Haute-Savoie | Giffre | Passy, Servoz | Intermediate | 2 h 40 | 920 m | 12,1 km |
Le Suet | France | Haute-Savoie | Bornes | Entremont | Intermediate | 2 h 10 | 820 m | 6,3 km |
Le Belvédère d’Aujon | France | Haute-Savoie | Giffre | Magland | Easy | 1 h 30 | 460 m | 5,8 km |
Le Lac de Darbon | France | Haute-Savoie | Chablais | Vacheresse | Intermediate | 2 h 00 | 590 m | 6,0 km |
Lago d’Arpy | Italy | Aosta Valley | Mont-Blanc | Morgex | Easy | 1 h 15 | 220 m | 5,9 km |
La Tête des Prapators | France | Haute-Savoie | Mont-Blanc | Chamonix | Intermediate | 3 h 00 | 830 m | 6,1 km |
La Pointe de Chavasse | France | Haute-Savoie | Chablais | Bellevaux | Easy | 1 h 30 | 530 m | 5,1 km |
La Pointe de Deux Heures | France | Haute-Savoie | Bornes | Le Reposoir | Easy | 2 h 00 | 430 m | 5,7 km |
Le Lanfonnet et le Roc Lancrenaz | France | Haute-Savoie | Bornes | Talloires-Montmin | Easy | 1 h 45 | 440 m | 5,7 km |
Le Mont Ouzon | France | Haute-Savoie | Chablais | Bonnevaux | Intermediate | 1 h 45 | 600 m | 5,8 km |
La Haute Pointe | France | Haute-Savoie | Chablais | Mieussy | Easy | 1 h 40 | 490 m | 6,4 km |
La Pointe d’Uble | France | Haute-Savoie | Chablais | Mieussy | Intermediate | 1 h 30 | 710 m | 5,7 km |
Les Chalets du Truc | France | Haute-Savoie | Mont-Blanc | Saint-Gervais-les-Bains | Easy | 1 h 30 | 530 m | 5,7 km |
Le Mont Forchat | France | Haute-Savoie | Chablais | Lullin | Intermediate | 1 h 20 | 530 m | 6,1 km |
La Pointe de Rovagne | France | Haute-Savoie | Chablais | Mieussy | Easy | 1 h 15 | 340 m | 3,8 km |
Les Chalets et Refuge de Varan | France | Haute-Savoie | Giffre | Passy | Easy | 1 h 45 | 580 m | 5,4 km |
Le Bois d’Hermance et la Coule | France | Haute-Savoie | Mont-Blanc | Saint-Gervais-les-Bains | Intermediate | 2 h 00 | 400 m | 5,3 km |
Le Mont Billiat | France | Haute-Savoie | Chablais | Vailly | Intermediate | 1 h 30 | 450 m | 5,3 km |
Le Lac Bénit | France | Haute-Savoie | Bornes | Mont-Saxonnex | Easy | 1 h 15 | 340 m | 6,8 km |
La Bourgeoise et Col de Joux Plane | France | Haute-Savoie | Chablais | Verchaix | Easy | 1 h 30 | 260 m | 6,0 km |
Le Lac de Taney | Switzerland | Valais | Chablais | Vouvry | Easy | 1 h 00 | 470 m | 5,2 km |
Grande Pointe des Journées | France | Haute-Savoie | Chablais | La Vernaz | Easy | 1 h 15 | 260 m | 4,7 km |
La Pointe de Miribel (par les Granges) | France | Haute-Savoie | Chablais | Villard | Easy | 1 h 30 | 490 m | 5,1 km |
La Montagne d’Hirmentaz | France | Haute-Savoie | Chablais | Mégevette | Very Easy | 0 h 55 | 380 m | 4,9 km |
La Pointe de Tréchauffex | France | Haute-Savoie | Chablais | La Baume | Intermediate | 1 h 20 | 340 m | 3,8 km |
Le Signal des Voirons | France | Haute-Savoie | Chablais | Boëge | Very Easy | 1 h 45 | 230 m | 4,6 km |
La Pointe de Lachau | France | Haute-Savoie | Chablais | Vacheresse | Easy | 1 h 25 | 440 m | 4,6 km |
Le Lac d’Armancette | France | Haute-Savoie | Mont-Blanc | Les Contamines-Montjoie | Easy | 1 h 15 | 470 m | 5,4 km |
Sur la Pointe (ou Rochers de la Motte) | France | Haute-Savoie | Chablais | Bellevaux | Easy | 1 h 30 | 340 m | 4,2 km |
Les Gorges de la Jogne | Switzerland | Fribourg | Vanil Noir | Broc | Very Easy | 1 h 10 | 300 m | 4,2 km |
La Tête du Danay | France | Haute-Savoie | Aravis | La Clusaz | Easy | 1 h 10 | 340 m | 5,3 km |
Le Semnoz | France | Haute-Savoie | Bauges | Viuz-la-Chiésaz | Very Easy | 1 h 00 | 200 m | 4,0 km |
Les Cascades d’Angon | France | Haute-Savoie | Bornes | Talloires-Montmin | Easy | 1 h 00 | 330 m | 4,0 km |
La Montagne de Chevran | France | Haute-Savoie | Bornes | Cluses | Very Easy | 1 h 45 | 250 m | 4,0 km |
Le Lac de Roy | France | Haute-Savoie | Chablais | Taninges | Very Easy | 0 h 30 | 130 m | 3,8 km |
Le Bois du Paradis (Chamonix) | France | Haute-Savoie | Mont-Blanc | Chamonix | Very Easy | 1 h 00 | 20 m | 3,6 km |
Le Bois du Bouchet (Chamonix) | France | Haute-Savoie | Mont-Blanc | Chamonix | Very Easy | 1 h 00 | 30 m | 3,5 km |
Le Mont Baron (via the Col des Contrebandiers) | France | Haute-Savoie | Bornes | Veyrier-du-Lac | Easy | 0 h 45 | 250 m | 3,3 km |
Le Mont Orchez | France | Haute-Savoie | Chablais | Thyez | Easy | 1 h 30 | 470 m | 3,4 km |
Le Col de Cordon | France | Haute-Savoie | Chablais | Mieussy | Very Easy | 1 h 00 | 240 m | 3,0 km |
La Pointe d’Andey | France | Haute-Savoie | Bornes | Brison | Very Easy | 1 h 40 | 350 m | 2,8 km |
Le Lac des Plagnes | France | Haute-Savoie | Chablais | Abondance | Very Easy | 0 h 20 | 130 m | 2,4 km |
Le Col de Pierre Carrée | France | Haute-Savoie | Giffre | Arâches-la-Frasse | Very Easy | 0 h 20 | 90 m | 2,3 km |
Le Pont du Diable (Mieussy) | France | Haute-Savoie | Chablais | Mieussy | Very Easy | 0 h 20 | 30 m | 1,6 km |
This post is also available in Français